Details for this torrent 

Nederlandse Top 40 Week 42 (2009) 320kb 2Lions-Team
Type:
Audio > Other
Files:
47
Size:
329.31 MiB (345305667 Bytes)
Tag(s):
2lions Muziek Top 40 Nederland
Uploaded:
2009-10-14 18:11:34 GMT
By:
wietseherman Trusted
Seeders:
1
Leechers:
0
Comments
2  

Info Hash:
6A051EE148602FE87E840CE8D7983AA734672766




(Problems with magnets links are fixed by upgrading your torrent client!)
Nederlandse Top 40 Week 42 (2009) 320kb  2Lions-Team 

Album: Nederlandse Top 40 Week 42 (2009)
Ripped by: Who cares
Bitrate: 320KB

01 | 01 | 09 |  Cascada - Evacuate The Dancefloor
02 | 02 | 09 |  Anouk - Three Days In A Row
03 | 03 | 08 |  Inna - Hot
04 | 04 | 08 |  David Guetta ft. Akon - Sexy Bitch
05 | 07 | 04 |  Edward Maya ft. Vika Jigulina - Stereo Love
06 | 06 | 15 |  The Black Eyed Peas - I Gotta Feeling
07 | 05 | 13 |  Damaru - Mi Rowsu (Ik Heb Een Tuintje In Mijn Hart)
08 | 08 | 04 |  Robbie Williams - Bodies
09 | 09 | 10 |  Lily Allen - Not Fair
10 | ne | 01 |  K3 - Mama Sé!
11 | 10 | 10 |  Madonna - Celebration
12 | 13 | 06 |  Jay-Z ft. Rihanna & Kanye West - Run This Town
13 | 17 | 04 |  Eva Simons - Silly Boy
14 | 15 | 05 |  Deadmau5 & Kaskade - I Remember
15 | 11 | 18 |  Mando Diao - Dance With Somebody
16 | 25 | 03 |  Bløf - De Storm (Geef Niet Op)
17 | 21 | 03 |  Chuckie vs. LMFAO - Let The Bass Kick In Miami Bitch
18 | 23 | 03 |  Lady GaGa - Eh Eh (Nothing Else I Can Say)
19 | 20 | 06 |  James Morrison - Nothing Ever Hurt Like You
20 | 14 | 05 |  Beyoncé - Radio
21 | 24 | 07 |  R.I.O. - After The Love
22 | 12 | 10 |  Waylon - Wicked Way
23 | 16 | 13 |  Diggy Dex ft. Eva De Roovere - Slaap Lekker (Fantastig Toch)
24 | 18 | 10 |  Caro Emerald - Back It Up
25 | 19 | 07 |  Cobra Starship ft. Leighton Meester - Good Girls Go Bad
26 | 26 | 03 |  Destine - Stars
27 | ne | 01 |  Kyteman - Sorry
28 | 31 | 02 |  Snow Patrol - Just Say Yes
29 | 39 | 02 |  Michael Bublé - Haven't Met You Yet
30 | 37 | 02 |  The Ian Carey Project - Get Shaky
31 | 34 | 03 |  Gerard Joling - Engel Van Mijn Hart
32 | 22 | 14 |  Lady GaGa - Paparazzi
33 | 28 | 05 |  Esmée Denters - Admit It
34 | 35 | 02 |  Yanou - Brighter Day
35 | 32 | 04 |  Guus Meeuwis - Ik Ook Van Jou
36 | ne | 01 |  Jordin Sparks - S.O.S. (Let The Music Play)
37 | 27 | 07 |  Ilse DeLange - We're Allright
38 | 30 | 06 |  Markus Schulz - Do You Dream
39 | ne | 01 |  Lasgo - Lost
40 | 29 | 11 |  Jordin Sparks - Battlefield

Verdwenen uit de top 40

33 | 07 | 14 |  Pitbull ft. GodZ Prince - Hotel Room Service
36 | 22 | 02 |  David Guetta ft. Kelly Rowland - When Love Takes Over
38 | 09 | 13 |  Nick & Simon - Lippen Op De Mijne
40 | 12 | 08 |  Keri Hilson ft. Ne-Yo & Kanye West - Knock You Down

Eerste Kolom: plaats deze Week
Tweedde Kolom: Plaats vorige week
Derde Kolom: aantal weken in de top 40

Uploaded by Back To Basic

*****************************************

Brought to you by 
2Lions Team

meer zien??
Kom dan eens kijken op ons forum 
    
[url=http://www.2lions.ons-forum.nl]2Lions-Team[/url]


******************************************



Enjoy 
2Lions-Team

File list not available.

Comments

thx!
Tnx.