| Type | View: Single / Double |
Uploaded | Size | SE | LE | ULed by | ||
|---|---|---|---|---|---|---|---|---|
| Other > Pictures | Tetryonic wallpaper posters | 12-02 2012 | 181.58 MiB | 0 | 1 | Tetryonics | ||
| Other > Pictures | Tetryonic mass-Matter templates | 12-25 2012 | 106.23 MiB | 0 | 1 | Tetryonics | ||
| Video > Other | The quantum building of all 120 periodic elements (in 20 seconds | 12-25 2012 | 40.75 MiB | 0 | 1 | Tetryonics | ||
| Video > Other | Tetryonics QM 16 - The Constants | 04-20 2012 | 5.8 MiB | 0 | 0 | Tetryonics | ||
| Video > Other | Tetryonics QM 03 - Zero Point Energy [ZPFs] | 05-22 2012 | 9.15 MiB | 1 | 0 | Tetryonics | ||
| Video > Other | Tetryonics QM 07 - Quarks | 05-22 2012 | 4.62 MiB | 0 | 0 | Tetryonics | ||
| Video > Other | Tetryonics QM 14 - Quantum Kinematics | 05-22 2012 | 10.28 MiB | 0 | 0 | Tetryonics | ||
| Video > Other | Tetryonics [1] - Quantum Mechanics | 05-22 2012 | 132.86 MiB | 0 | 0 | Tetryonics | ||
| Video > Other | Tetryonics QED 27 - Photokinetics | 07-03 2012 | 5.99 MiB | 1 | 0 | Tetryonics | ||
| Video > Other | Tetryonics QED 28 - ElectroMagnetic waves | 07-03 2012 | 12.3 MiB | 1 | 0 | Tetryonics | ||
1 2 3 4 5 | ||||||||
