| Type | View: Single / Double |
Uploaded | Size | SE | LE | ULed by | ||
|---|---|---|---|---|---|---|---|---|
| Other > E-books | Energy Efficiency and Management in Food Processing Facilities | 08-17 2015 | 6.26 MiB | 0 | 2 | mdusanjay | ||
| Other > E-books | Experiments in Unit Operations and Processing of Foods.pdf | 08-13 2014 | 2.77 MiB | 0 | 2 | ferdgust | ||
| Other > E-books | HACCP and ISO 22000- Application to Foods of Animal Origin.pdf | 08-14 2014 | 6.21 MiB | 0 | 2 | ferdgust | ||
| Other > E-books | Alberola A. Artificial Vision and Language Proc...Robotic 2019 | 03-06 2020 | 5.57 MiB | 0 | 3 | andryold1 | ||
| Other > E-books | Malanowski M. Signal Processing for Passive Bistatic Radar 2019 | 01-09 2020 | 53.84 MiB | 0 | 4 | andryold1 | ||
| Other > E-books | De Maio A. Compressed Sensing in Radar Signal Processing 2019 | 10-09 2019 | 15.74 MiB | 0 | 4 | andryold1 | ||
1 2 3 4 5 6 7 8 | ||||||||
